Panama Canal Cruise
12 Nights - Caribbean Princess
12 Nights
28 Mar, 2027 – 09 Apr, 2027
From USD $ 1009 pp
Fort Lauderdale - Grand Cayman - Ocho Rios - Puerto Limon - Colon, Panama - Oranjestad, Aruba - Amber Cove, Dominican Republic - Fort Lauderdale
| Day | Date | Destination | Arrive | Depart |
|---|---|---|---|---|
| Day 1 | 28 Mar '27 | Fort Lauderdale | - | 15:00 |
| Day 2 | 29 Mar '27 | At Sea | - | - |
| Day 3 | 30 Mar '27 | Grand Cayman | 09:00 | 17:00 |
| Day 4 | 31 Mar '27 | Ocho Rios | 09:00 | 17:00 |
| Day 5 | 1 Apr '27 | At Sea | - | - |
| Day 6 | 2 Apr '27 | Limon | 07:00 | 18:00 |
| Day 7 | 3 Apr '27 | Colon | 09:00 | 19:00 |
| Day 8 | 4 Apr '27 | At Sea | - | - |
| Day 9 | 5 Apr '27 | Aruba | 10:00 | 22:00 |
| Day 10 | 6 Apr '27 | At Sea | - | - |
| Day 11 | 7 Apr '27 | Amber Cove, Dominican Republic | 08:00 | 16:00 |
| Day 12 | 8 Apr '27 | At Sea | - | - |
| Day 13 | 9 Apr '27 | Fort Lauderdale | 07:00 | - |
Get In Touch
Our Destination Specialist offers you a wealth of knowledge, experience, and commitment to serve with passion
Exotic Vacations has served the Travel Community for the past 20 years and is dedicated to make your dream vacations come to life and transform them into unforgettable journeys
-
bo******@*********ys.co